Great Britain grid power

Sources: Elexon BMRS (B1620/AGPT, FUELINST) and NESO (Demand Data Update, hourly Embedded Wind Forecast) · Fetched 2026-11-01 11:47:54 GMT · refreshes every 5 min
NESO embedded wind & solar forecast used: produced 2026-11-01 11:25 GMT (applies to half-hours without a NESO outturn estimate, marked (F); earlier runs are kept for past half-hours)

Latest transmission system demand (11:40 GMT)

30,112 MW

Nearest-to-real-time total wind

3,434 MW
Transmission-metered wind (FUELINST, 5-min average starting 11:40 GMT): 2,873 MW + NESO embedded wind estimate: 561 MW (NESO forecast, issued 11:25 GMT; not yet an outturn)

Latest five-minute readings (FUELINST, starting 11:40 GMT)

Gas-fired, CCGT: 10,847 MW
Gas-fired, OCGT: 0 MW
Biomass: 3,306 MW
Nuclear: 5,136 MW
Pumped storage: -8 MW
Interconnectors, net: +6,718 MW
Interconnector France (ElecLink): +999 MW
Interconnector Ireland (East-West): +0 MW
Interconnector France (IFA): +500 MW
Interconnector Ireland (Greenlink): -215 MW
Interconnector France (IFA2): +991 MW
Interconnector Ireland (Moyle): +117 MW
Interconnector Netherlands (BritNed): +976 MW
Interconnector Belgium (Nemo Link): +934 MW
Interconnector Norway (North Sea Link): +1,400 MW
Interconnector Denmark (Viking Link): +1,016 MW

Does B1620 include embedded wind?

Over 51 complete half-hours with an actual embedded estimate, mean absolute difference from B1620 total wind: 326 MW vs FUELINST alone, 187 MW vs FUELINST + embedded. The smaller number is the better match.
HH Begin and End Time (GMT)Transmission System Demand (MW)B1620 Total Wind (MW)B1620 Offshore (MW)B1620 Onshore (MW)Solar (MW)Gas-fired, FUELINST (MW)FUELINST Wind + Embedded (MW)FUELINST Wind, transmission (MW)NESO Embedded Wind, est. (MW)B1620 minus (FUELINST + Embedded) (MW)
2026-11-01 11:30 - 12:00 GMT30,078.7––––10,840.0 (3/6)3,370.72,809.7 (3/6)561.0 (F)–
2026-11-01 11:00 - 11:30 GMT30,004.3––––10,561.73,334.82,767.8567.0 (F)–
2026-11-01 10:30 - 11:00 GMT29,411.3––––10,671.33,188.02,617.0571.0 (F)–
2026-11-01 10:00 - 10:30 GMT29,192.8––––10,665.72,941.02,379.0562.0 (F)–
2026-11-01 09:30 - 10:00 GMT28,418.0––––10,331.33,060.22,494.2566.0 (F)–
2026-11-01 09:00 - 09:30 GMT28,487.82,780.01,379.01,401.02,555.010,419.53,239.32,648.3591.0 (F)-459.3
2026-11-01 08:30 - 09:00 GMT27,514.02,817.01,284.01,533.01,744.010,607.73,318.32,703.3615.0 (F)-501.3
2026-11-01 08:00 - 08:30 GMT27,103.22,741.01,141.01,600.0848.010,365.23,205.32,603.3602.0 (F)-464.3
2026-11-01 07:30 - 08:00 GMT25,830.72,912.01,244.01,668.0346.010,863.53,349.22,763.2586.0 (F)-437.2
2026-11-01 07:00 - 07:30 GMT25,827.33,286.01,568.01,718.0126.010,859.83,599.53,013.5586.0-313.5
2026-11-01 06:30 - 07:00 GMT24,966.33,117.01,521.01,596.013.010,396.73,480.32,903.3577.0-363.3
2026-11-01 06:00 - 06:30 GMT24,473.73,086.01,429.01,657.00.09,796.23,463.82,908.8555.0-377.8
2026-11-01 05:30 - 06:00 GMT23,280.23,151.01,389.01,762.00.08,864.83,466.32,905.3561.0-315.3
2026-11-01 05:00 - 05:30 GMT23,331.33,265.01,450.01,815.00.08,852.73,426.82,838.8588.0-161.8
2026-11-01 04:30 - 05:00 GMT23,924.23,139.01,346.01,793.00.09,145.83,238.02,634.0604.0-99.0
2026-11-01 04:00 - 04:30 GMT23,948.83,115.01,283.01,832.00.09,052.53,198.82,600.8598.0-83.8
2026-11-01 03:30 - 04:00 GMT24,211.53,180.01,393.01,787.00.09,168.33,248.02,653.0595.0-68.0
2026-11-01 03:00 - 03:30 GMT24,595.53,311.01,569.01,742.00.09,424.73,375.72,783.7592.0-64.7
2026-11-01 02:30 - 03:00 GMT25,189.23,146.01,549.01,597.00.09,551.23,233.52,658.5575.0-87.5
2026-11-01 02:00 - 02:30 GMT25,207.02,910.01,449.01,461.00.09,650.82,968.32,410.3558.0-58.3
2026-11-01 01:30 - 02:00 GMT25,719.02,975.01,515.01,460.00.010,062.03,031.02,463.0568.0-56.0
2026-11-01 01:00 - 01:30 GMT26,100.33,034.01,559.01,475.00.010,225.23,091.22,505.2586.0-57.2
2026-11-01 00:30 - 01:00 GMT26,063.03,023.01,543.01,480.00.010,511.73,076.32,489.3587.0-53.3
2026-11-01 00:00 - 00:30 GMT26,194.33,205.01,694.01,511.00.010,723.83,269.32,684.3585.0-64.3
2026-10-31 23:30 - 00:00 GMT25,707.33,505.01,965.01,540.00.011,218.33,566.52,997.5569.0-61.5
2026-10-31 23:00 - 23:30 GMT26,902.83,875.02,228.01,647.00.012,106.03,943.83,360.8583.0-68.8
2026-10-31 22:30 - 23:00 GMT28,437.54,300.02,634.01,666.00.013,118.84,383.83,796.8587.0-83.8
2026-10-31 22:00 - 22:30 GMT28,980.04,226.02,534.01,692.00.013,870.74,242.83,668.8574.0-16.8
2026-10-31 21:30 - 22:00 GMT29,392.04,100.02,391.01,709.00.014,394.04,157.03,583.0574.0-57.0
2026-10-31 21:00 - 21:30 GMT30,106.84,005.02,350.01,655.00.014,732.04,050.03,477.0573.0-45.0
2026-10-31 20:30 - 21:00 GMT30,916.73,743.02,183.01,560.00.015,352.33,782.03,212.0570.0-39.0
2026-10-31 20:00 - 20:30 GMT31,765.73,591.02,108.01,483.00.015,845.83,634.33,072.3562.0-43.3
2026-10-31 19:30 - 20:00 GMT32,700.23,435.02,051.01,384.00.015,804.33,491.22,936.2555.0-56.2
2026-10-31 19:00 - 19:30 GMT33,214.33,357.01,981.01,376.00.015,787.33,423.32,861.3562.0-66.3
2026-10-31 18:30 - 19:00 GMT33,723.73,104.01,709.01,395.00.015,771.53,169.02,622.0547.0-65.0
2026-10-31 18:00 - 18:30 GMT34,226.52,988.01,602.01,386.00.015,764.33,056.52,527.5529.0-68.5
2026-10-31 17:30 - 18:00 GMT34,870.72,882.01,540.01,342.00.016,029.72,943.52,431.5512.0-61.5
2026-10-31 17:00 - 17:30 GMT34,406.72,621.01,329.01,292.00.016,073.72,696.52,200.5496.0-75.5
2026-10-31 16:30 - 17:00 GMT33,437.02,508.01,212.01,296.0131.016,027.52,645.52,166.5479.0-137.5
2026-10-31 16:00 - 16:30 GMT32,650.32,303.01,030.01,273.0413.015,939.52,520.52,061.5459.0-217.5
2026-10-31 15:30 - 16:00 GMT30,693.22,082.0914.01,168.01,137.015,281.82,312.71,877.7435.0-230.7
2026-10-31 15:00 - 15:30 GMT29,988.52,000.0844.01,156.02,327.014,286.02,255.71,849.7406.0-255.7
2026-10-31 14:30 - 15:00 GMT29,086.21,953.0809.01,144.03,554.013,263.72,256.71,867.7389.0-303.7
2026-10-31 14:00 - 14:30 GMT28,446.52,080.0899.01,181.04,630.012,363.52,391.02,001.0390.0-311.0
2026-10-31 13:30 - 14:00 GMT28,750.72,121.0958.01,163.05,295.011,665.02,464.32,068.3396.0-343.3
2026-10-31 13:00 - 13:30 GMT27,975.72,174.01,024.01,150.05,855.010,889.22,495.22,107.2388.0-321.2
2026-10-31 12:30 - 13:00 GMT28,394.02,236.01,125.01,111.06,125.010,575.52,582.72,184.7398.0-346.7
2026-10-31 12:00 - 12:30 GMT28,582.82,283.01,219.01,064.06,489.010,689.52,626.72,233.7393.0-343.7
2026-10-31 11:30 - 12:00 GMT27,779.32,307.01,278.01,029.06,403.010,644.72,659.32,265.3394.0-352.3
2026-10-31 11:00 - 11:30 GMT28,026.82,292.01,321.0971.06,022.010,700.02,657.82,288.8369.0-365.8
2026-10-31 10:30 - 11:00 GMT28,320.22,297.01,333.0964.05,491.010,547.02,630.32,255.3375.0-333.3
2026-10-31 10:00 - 10:30 GMT28,500.82,410.01,386.01,024.04,854.010,603.82,746.22,327.2419.0-336.2
2026-10-31 09:30 - 10:00 GMT28,833.22,492.01,449.01,043.04,047.010,708.82,870.72,429.7441.0-378.7
2026-10-31 09:00 - 09:30 GMT28,867.52,505.01,414.01,091.03,168.010,724.52,838.32,400.3438.0-333.3
2026-10-31 08:30 - 09:00 GMT28,708.72,477.01,377.01,100.02,210.010,924.02,806.82,337.8469.0-329.8
2026-10-31 08:00 - 08:30 GMT28,439.02,380.01,245.01,135.01,115.010,765.72,678.82,203.8475.0-298.8
2026-10-31 07:30 - 08:00 GMT26,918.52,288.01,058.01,230.0457.011,834.52,548.02,057.0491.0-260.0
2026-10-31 07:00 - 07:30 GMT26,550.02,251.0937.01,314.0144.012,035.22,518.81,972.8546.0-267.8
2026-10-31 06:30 - 07:00 GMT25,543.52,211.0868.01,343.016.011,890.02,449.71,886.7563.0-238.7
2026-10-31 06:00 - 06:30 GMT24,897.82,270.0879.01,391.00.011,499.82,493.71,945.7548.0-223.7
2026-10-31 05:30 - 06:00 GMT23,867.0––––11,167.82,561.72,010.7551.0–

(F) = NESO forecast rather than outturn estimate. (n/6) = partial half-hour, average of n five-minute FUELINST readings so far. – = not yet published. Embedded wind is modelled by NESO, not metered.

Figures are provisional and for information only; not for operational or trading use. Contains BMRS data © Elexon Limited. Contains NESO data licensed under the NESO Open Licence.
Owned by Dan Grey BlueSky; running on a RaspberryPi & CloudFlare